Se puede desplazar
| Especificaciones generales | Frecuencia de Muestreo | Externos | 44.1kHz or 48kHz |
|---|---|---|---|
| Retraso de la señal | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | ||
| Distorsión armónica total | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | ||
| Respuesta en frecuencia | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | ||
| Rango dinámico | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | ||
| Nivel de ruido | Ruido de entrada equivalente | -128dBu, Gain=+66dB *Measured with A-weighting filter | |
| Ruido de salida residual | -88dBu, ST master off *Measured with A-weighting filter | ||
| Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | ||
| Disipador de calor | 100-240V, 50/60Hz, 43.5kcal/h | ||
| Requisitos de alimentación | 100-240V, 50/60Hz | ||
| Consumo de energía | 50W | ||
| Medidas | W (ancho) | 480mm (18-7/8") | |
| H (altura) | 88mm (3-4/8") | ||
| D (profundidad) | 364mm (14-3/8") | ||
| Peso neto | 5.7kg (12.6lbs) | ||
| Accesorios | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | ||
| Otros | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | ||
Technical Specifications of Tio1608-D/Rio
Analog Input Characteristics
In these specifications, 0dBu = 0.775Vrms.
+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain.
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
Analog Output Characteristics
In these specifications, 0dBu = 0.775Vrms.
*1. 1: GND, 2: HOT, 3: COLD