Se puede desplazar
| Especificaciones generales | General | Construcción | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on | Bolt-on |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitud de la escala | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | ||
| Cuerpo | Material del cuerpo | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder | Alder | Alder | Alder | Alder | |
| Acabado del cuerpo | Gloss Polyurethane | Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | ||
| Cuello | Materiales del Cuello | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple | Maple | |
| Acabado del diapasón | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | ||
| Materiales del diapasón | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Maple | Rosewood | Rosewood | Rosewood | ||
| Radio del diapasón | 10" (250 mm) | 23 5/8" (600 mm) | 10" (250 mm) | 23 5/8" (600 mm) | 10" (250 mm) | 10" (250 mm) | 23 5/8" (600 mm) | 10" (250 mm) | 23 5/8" (600 mm) | ||
| Alambre de los trastes | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | ||
| Número de trastes | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| Materiales de las tuercas | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Urea | Urea | ||
| Ancho @ 0 trastes / 12 trastes | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 40.0 / 56.4 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | ||
| Grosor @ 1er traste / 12o traste | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | ||
| Electrónicos | Pastilla del diapasón | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP3n : Split Single Coil / Ceramic | VSP3n : Split Single Coil / Ceramic | |
| Pastilla central | - | - | - | - | - | - | - | - | - | ||
| Pastilla del puente | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC3b : Single Coil / Ceramic | VSC3b : Single Coil / Ceramic | ||
| Controles | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | ||
| Interruptor de pastilla | - | - | - | - | - | - | - | - | - | ||
| Herrajes | Puente | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Style | Vintage Style | |
| Espaciado de cuerdas | 19 mm | 18 mm | 19 mm | 18 mm | 19 mm | 19 mm | 18 mm | 19 mm | 18 mm | ||
| Pieza posterior | - | - | - | - | - | - | - | - | - | ||
| Clavijas de afinación | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | ||
| Protección de pastillas | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | 3Ply Black | 3Ply Black | Tobacco Brown Sunburst, Ice Blue: 3Ply Black / Teal Blue, Black, Red Metallic: 3Ply Cream | Tobacco Brown Sunburst / 3Ply Black Black / 3Ply Cream | Tobacco Brown Sunburst / 3Ply Black Teal Blue, Black / 3Ply Cream | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | ||
| Otros | Medidas de las cuerdas | D'Addario EXL170 / 0.045-0.100 | D'Addario EXL170-5 / 0.045-0.130 (5 strings) | D'Addario EXL-170/ 0.045-0.100 | D'Addario EXL-170-5 / 0.045-0.130 (5 strings) | D'Addario EXL-170 / 0.045-0.100 | D'Addario EXL-170 / 0.045-0.100 | D'Addario EXL-170-5 / 0.045-0.130 (5 strings) | 0.045-0.105 | 0.045-0.130 | |
| Estuche | Hardshell case | Hardshell case | Gig bag | Gig bag | - | - | - | - | - | ||
| Características especiales | I.R.A Treatment | I.R.A Treatment | - | - | - | - | - | - | - | ||
*Long-scale strings are recommended when stringing through the bridge and super long-scale strings are recommended when stringing through the body.(Pro/700/400 Series)

